Tournament Seed Squad Name Number of Wins Number of losses Cup Differential
1 These Ho's Aint Loyal 19 2 42
2 Jungle FeVA 18 3 33
3 Death Row 16 5 43
4 Boom Squad 16 5 40
5 The Name Game 16 5 37
6 Sorry... You All LAWST 16 5 32
7 Sik Wit it 16 5 13
8 STL Riot 15 6 23
9 It's all about the pussy 15 6 11
10 Toys for THOTS 14 7 38
11 The Avengers 14 7 9
12 Cookie Monsters 13 8 28
13 Hold The Applause 13 8 26
14 America's Spirit 13 8 23
15 PA/NJ Integrate 13 8 23
16 #stopfollowing 13 8 22
17 Zero to a Hundo 13 8 19
18 Weekly Warriors 12 9 22
19 Sons of Pongarchy 11 10 9
20 Shots Fired 11 10 6
21 Short Bus Ballers 11 10 1
22 Southern Dysfunction 11 10 -1
23 The Tony Bunch 11 10 -3
24 NEPA Pong: Mean Lean Dream Team 11 10 -14
25 Keep calm and give warm hugs 10 11 1
26 Mississippi Fuck Buster 10 11 -2
27 Grey Elephants From Denmark 10 11 -19
28 VA Monsters 9 12 14
29 High Level 9 12 4
30 The Wife Beaters 9 12 1
31 Legion of Boobs 9 12 -13
32 Nuts and Knockers 8 13 -10
33 Prestige Worldwide 8 13 -12
34 Super Jersey Swaglistic Sexy Hella Dopeness 8 13 -13
35 International Love 7 14 -19
36 Gotta Splash'em All 7 14 -23
37 The Magic Cupcake shitting Unicorns 7 14 -24
38 outcast 7 14 -39
39 Tipsy But Lethal 6 15 -18
40 We Cum From Behind 6 15 -26
41 The Knuckleheads 5 16 -35
42 creepers dont shoot bushmills 5 16 -48
43 Team Killin' It 4 17 -51
44 Feeling some type of way 3 18 -40
45 Team Beach Street 3 18 -58
46 Alaskan Pancake Pile Driver Upside-down Milk Machines 2 19 -52