Player Squad # Wins # Losses Cup Diff
1 Michael Popielarski NY1 (NY) 7 0 30
2 Kevin Kessler New Jersey War Machine (NJ) 7 0 29
3 Mark Pettit VA's Original  Gangstaz (VA) 7 0 26
4 Mike Connors Weapons of MASS Destruction (MA) 7 0 25
5 Jamie Behrens Maryland United (MD) 7 0 23
6 Rich Patchett Weapons of MASS Destruction (MA) 7 0 22
7 Mark Cerrachio New Jersey War Machine (NJ) 7 0 21
8 James Gord NY1 (NY) 7 0 20
9 Matt Hendershot Darkside (MD) 7 0 19
9 Sebastian Lena Weapons of MASS Destruction (MA) 7 0 19
11 Steph Bertrand Darkside (MD) 7 0 18
11 VInce Catizone New Jersey War Machine (NJ) 7 0 18
13 Mike Gramer Pong Assassins (PA) 7 0 13
14 Conor McKay VA's Original  Gangstaz (VA) 6 1 22
15 Kris Fraser New Jersey War Machine (NJ) 6 1 20
15 Zack Grassman VA's Original  Gangstaz (VA) 6 1 20
17 Paul Toland Weapons of MASS Destruction (MA) 6 1 18
18 David Zajac Zero Class (CT) 6 1 17
18 Curt Joyner VA's Original  Gangstaz (VA) 6 1 17
20 Tom Taggert New Jersey War Machine (NJ) 6 1 16
21 Deryck Weaver Maryland United (MD) 6 1 15
22 Corey Versoky Pong Assassins (PA) 6 1 14
22 Tim Power Zero Class (CT) 6 1 14
22 Anthony Don Garden State Warriors (NJ) 6 1 14
25 Brian McLauglin Garden State Warriors (NJ) 6 1 13
25 Tim Smith Weapons of MASS Destruction (MA) 6 1 13
25 Kyle Williams New Jersey War Machine (NJ) 6 1 13
26 Ricky Posada NY1 (NY) 6 1 12
26 Lenny O'Rourke NY1 (NY) 6 1 12
26 Shane Shepard Weapons of MASS Destruction (MA) 6 1 12
26 Dave Mohns New Jersey War Machine (NJ) 6 1 12
32 Chris Mustico Darkside (MD) 6 1 11
32 Ryan Cartwright Maryland United (MD) 6 1 11
34 Dave Shellhammer Western NY Rage (NY) 6 1 10
34 Sean Trepainer VA's New Era (VA) 6 1 10
36 Jeff Gillen Darkside (MD) 6 1 9
37 James "Relish" Taylor New World Order (NY) 6 1 7
38 Ryan Rossell Pong Assassins (PA) 5 2 20
39 Pat Voelker Garden State Warriors (NJ) 5 2 19
40 James Riebl NY1 (NY) 5 2 18
41 Robert Schultz Pong Assassins (PA) 5 2 15
41 Sean Foster Maryland United (MD) 5 2 15
41 Tim Sykes VA's Original  Gangstaz (VA) 5 2 15
41 Thomas Reap VA's Original  Gangstaz (VA) 5 2 15
45 Chris Buckley MASS Attack (MA) 5 2 14
45 Jordan McAllister Maryland United (MD) 5 2 14
45 Eric Brown Western NY Rage (NY) 5 2 14
48 Tim Sickoria Garden State Warriors (NJ) 5 2 13
49 Eric Knox Pong Assassins (PA) 5 2 12
49 Joseph Ricca Garden State Warriors (NJ) 5 2 12
49 Mantis Maryland United (MD) 5 2 12
49 Barrett Rotramel VA's New Era (VA) 5 2 12
53 Jon Basile NY1 (NY) 5 2 11
53 Joey Poindexter Beast Mode (MD) 5 2 11
53 Tom Cahue Beast Mode (MD) 5 2 11
53 Paul Sherry Weapons of MASS Destruction (MA) 5 2 11
53 Earl Smith Maryland United (MD) 5 2 11
58 Yusuf Elshazly NY1 (NY) 5 2 10
58 Bill Tuveson Beast Mode (MD) 5 2 10
58 Pavel Braude Weapons of MASS Destruction (MA) 5 2 10
58 Jaquis Nobles VA's New Era (VA) 5 2 10
62 Joseph Giammarino NY1 (NY) 5 2 9
62 Chris Ewell Weapons of MASS Destruction (MA) 5 2 9
62 Zac Snyder Super Valley Smash Bros (OH) 5 2 9
62 Nathan Smith MASS Attack (MA) 5 2 9
66 Ronald Savage Darkside (MD) 5 2 8
66 Gabe Reyes Beast Mode (MD) 5 2 8
66 Stephen Catanzaro Garden State Warriors (NJ) 5 2 8
66 Doug Sharleville MASS Attack (MA) 5 2 8
70 Andre Mirzayan Darkside (MD) 5 2 7
70 Josh Deford New World Order (NY) 5 2 7
70 Andre Pressley New World Order (NY) 5 2 7
73 Jason Davenport Darkside (MD) 5 2 6
73 Ryan Subers Central Jersey Knights (NJ) 5 2 6
73 Scott Knox Pong Assassins (PA) 5 2 6
73 Ross Wayman Pong Assassins (PA) 5 2 6
73 Mario Sousa MASS Intoxication (MA) 5 2 6
73 Chris Merry MASS Intoxication (MA) 5 2 6
73 Brett Duquette MASS Attack (MA) 5 2 6
73 Gary Brady Garden State Dreamcrushers (NJ) 5 2 6
73 Shawn Reap VA's Original  Gangstaz (VA) 5 2 6
82 Deep Chakrabarty New Jersey War Machine (NJ) 5 2 5
83 Brian Rankin Beast Mode (MD) 5 2 4
83 Alex Durkee Maryland United (MD) 5 2 4
85 Dave Gaffey MASS Intoxication (MA) 5 2 3
86 Jason Cormier Zero Class (CT) 5 2 1
87 Jon Davenport Beast Mode (MD) 5 2 0
88 David Morris Pong Assassins (PA) 5 2 -1
89 Kevin Airey Garden State Dreamcrushers (NJ) 5 2 -2
90 Dan Altizio NY1 (NY) 4 3 12
91 Ryan McAllister Maryland United (MD) 4 3 11
92 Eric England MASS Attack (MA) 4 3 10
93 Danny Owsik Garden State Warriors (NJ) 4 3 8
94 Jason Dubleski Garden State Warriors (NJ) 4 3 7
94 Steve Ringle LI Darkhorses (NY) 4 3 7
94 John Fox New World Order (NY) 4 3 7
94 Ryan Swady VA's Original  Gangstaz (VA) 4 3 7
94 Ben Roblin VA's Original  Gangstaz (VA) 4 3 7
99 Jerry Capasso Garden State Warriors (NJ) 4 3 6
99 Jimbo Matsukas New Jersey War Machine (NJ) 4 3 6
99 Austin Lanham Maryland United (MD) 4 3 6
99 Ryan Bonnette VA's New Era (VA) 4 3 6
103 Carl Anderson Zero Class (CT) 4 3 5
103 Chris Baker New World Order (NY) 4 3 5
103 Dave Posada New World Order (NY) 4 3 5
103 Doug Hewitt Garden State Dreamcrushers (NJ) 4 3 5
107 Maurice Johnson NY1 (NY) 4 3 4
107 Mike Tallon Pong Assassins (PA) 4 3 4
107 Chuck Gerber Garden State Warriors (NJ) 4 3 4
107 Nick Barbera New World Order (NY) 4 3 4
111 Kevin Bougie Zero Class (CT) 4 3 3
111 Steve Finn Zero Class (CT) 4 3 3
111 Joey Graninger Table Sharks (MD) 4 3 3
111 Kilder Cardona Weapons of MASS Destruction (MA) 4 3 3
111 Bart Welch LI Darkhorses (NY) 4 3 3
111 Mike Ormosi Garden State Dreamcrushers (NJ) 4 3 3
111 Austin Bent VA's Original  Gangstaz (VA) 4 3 3
118 Matt Durieu Darkside (MD) 4 3 2
118 Paul Puszkarczuk  MD's OGs (MD) 4 3 2
118 Travis Silcox Western NY Rage (NY) 4 3 2
121 Chris Abrams LI Darkhorses (NY) 4 3 1
121 Keith Miles New Era of Pong Assassins (PA) 4 3 1
121 Chip Barnes VA's New Era (VA) 4 3 1
121 Josh Shiffman VA's New Era (VA) 4 3 1
125 Mitch Feldman MD's OGs (MD) 4 3 0
125 Mario DeFelice Central Jersey Knights (NJ) 4 3 0
125 Kyle Hill Super Valley Smash Bros (OH) 4 3 0
125 Mike Vitiello New Jersey War Machine (NJ) 4 3 0
129 Justin Kosta Darkside (MD) 4 3 -1
129 Chris Petrick Central Jersey Knights (NJ) 4 3 -1
129 Rob Morris Table Sharks (MD) 4 3 -1
129 Nicholas Carbonell Average Joe's (NJ) 4 3 -1
133 John Cronin Shaoln Shooters (NY) 4 3 -6
134 Zak Yabrosky Zero Class (CT) 4 3 -7
134 David Erickson MASS Attack (MA) 4 3 -7
136 Chris Meyers Average Joe's (NJ) 4 3 -8
136 Armando Delgado Table Sharks (MD) 3 4 8
136 Matthew Schieda Western NY Rage (NY) 3 4 8
139 Chris Strohl New Era of Pong Assassins (PA) 3 4 5
140 Joshua Rahall MASS Attack (MA) 3 4 3
141 Jeff Matz MD's OGs (MD) 3 4 2
141 Andrew Aimetti  Shaoln Shooters (NY) 3 4 2
141 Nick Norman Table Sharks (MD) 3 4 2
141 Rafael Balaguer Goon Squad (NJ) 3 4 2
145 Mike Inveninato LI Darkhorses (NY) 3 4 1
145 Chris Gish New World Order (NY) 3 4 1
147 Rich McGinnis Central Jersey Knights (NJ) 3 4 0
147 Dan Flak Central Jersey Knights (NJ) 3 4 0
147 Grant Pettrone Western NY Rage (NY) 3 4 0
150 Tim Jonas Snatch Alley Elite (NJ) 3 4 -1
150 Ryan Flett Table Sharks (MD) 3 4 -1
150 Steven Ferro LI Darkhorses (NY) 3 4 -1
150 Jason Gargiulo LI Darkhorses (NY) 3 4 -1
150 Joe Dixon MASS Attack (MA) 3 4 -1
150 Andrew Young Garden State Dreamcrushers (NJ) 3 4 -1
150 Christopher Lavin Long Island Underdogs (NY) 3 4 -1
157 Rob Brady Garden State Dreamcrushers (NJ) 3 4 -2
157 Drew Campbell Garden State Dreamcrushers (NJ) 3 4 -2
159 Jeremy Strain Darkside (MD) 3 4 -3
159 Dan Devereaux MASS Intoxication (MA) 3 4 -3
159 Kyle Abel Beast Mode (MD) 3 4 -3
159 Shae Moreland Super Valley Smash Bros (OH) 3 4 -3
159 Pete Rawson New World Order (NY) 3 4 -3
164 Ty Pearmon MD's OGs (MD) 3 4 -4
164 Cory Ditzel MD's OGs (MD) 3 4 -4
164 Terrell Davis Zero Class (CT) 3 4 -4
164 Alex Brown Table Sharks (MD) 3 4 -4
164 Mike Gindele LI Darkhorses (NY) 3 4 -4
164 Neil Kapoor Western NY Rage (NY) 3 4 -4
170 Bryan Dalzell MD's OGs (MD) 3 4 -5
170 Tom Carter MASS Intoxication (MA) 3 4 -5
172 Elizabeth Cote Zero Class (CT) 3 4 -6
172 Chris Arrigo LI Darkhorses (NY) 3 4 -6
172 Bobby Iwanow MASS Attack (MA) 3 4 -6
172 Jake Thomas VA's New Era (VA) 3 4 -6
172 Chris Jenkins VA's New Era (VA) 3 4 -6
177 Will Werber Beast Mode (MD) 3 4 -7
177 Andrew Cliver Average Joe's (NJ) 3 4 -7
177 Patrick A'Hearn Western NY Rage (NY) 3 4 -7
177 James F Sweeney III Long Island Underdogs (NY) 3 4 -7
181 Brian Morton Central Jersey Knights (NJ) 3 4 -8
181 Rich Germano Shaoln Shooters (NY) 3 4 -8
181 Tyler Stan Super Valley Smash Bros (OH) 3 4 -8
181 Mike Phillips Western NY Rage (NY) 3 4 -8
181 Jason Scott Drink That Cup (NY) 3 4 -8
181 Terrence Carr Long Island Underdogs (NY) 3 4 -8
187 Alex Kowalczyk Pong Assassins (PA) 3 4 -9
187 Joe Mendillo Snatch Alley Elite (NJ) 3 4 -9
187 Jimmy Hughes MASS Intoxication (MA) 3 4 -9
187 Nick Cav MASS Intoxication (MA) 3 4 -9
191 Dan Corrigan MASS Intoxication (MA) 3 4 -10
191 Rahul Sachdeva Drink That Cup (NY) 3 4 -10
193 John Zoltan Ster Garden State Dreamcrushers (NJ) 3 4 -12
194 Jeffrey Gotham Western NY Rage (NY) 2 5 7
195 Jason Bazhaf Snatch Alley Elite (NJ) 2 5 0
196 Jeff Barnes MD's OGs (MD) 2 5 -1
197 Dean Knight  MD's OGs (MD) 2 5 -2
197 Matt Roomey Garden State Dreamcrushers (NJ) 2 5 -2
197 Joe Jansen Long Island Underdogs (NY) 2 5 -2
200 Jimmy Hitchings MASS Intoxication (MA) 2 5 -3
200 Christopher Petrocelli LI Darkhorses (NY) 2 5 -3
202 Billy Sistrunk New Era of Pong Assassins (PA) 2 5 -4
202 Ben Williams New Era of Pong Assassins (PA) 2 5 -4
204 Oberon Weah Snatch Alley Elite (NJ) 2 5 -5
204 Zach Puperi Super Valley Smash Bros (OH) 2 5 -5
204 Simeon Vargas Garden State Dreamcrushers (NJ) 2 5 -5
204 Bryan Levens Average Joe's (NJ) 2 5 -5
204 Christopher Ortiz Long Island Underdogs (NY) 2 5 -5
209 Andrew Grandner Shaoln Shooters (NY) 2 5 -6
209 Greg Poulos Beast Mode (MD) 2 5 -6
209 Brent Holt VA's New Era (VA) 2 5 -6
212 William Jones Shaoln Shooters (NY) 2 5 -7
212 Trae Morgan Table Sharks (MD) 2 5 -7
212 Kevin Vodzak New Era of Pong Assassins (PA) 2 5 -7
212 Jordan Wolcott Average Joe's (NJ) 2 5 -7
212 Jesse Potash Long Island Underdogs (NY) 2 5 -7
217 Matt Demarco Central Jersey Knights (NJ) 2 5 -8
217 Kevin Crilley Snatch Alley Elite (NJ) 2 5 -8
217 Steve Healy New World Order (NY) 2 5 -8
217 Gary Mahr Drink That Cup (NY) 2 5 -8
217 Kyle Deford Long Island Underdogs (NY) 2 5 -8
222 Adam Dewitt Goon Squad (NJ) 2 5 -9
223 Matt Roper Beast Mode (MD) 2 5 -10
223 Ted Wainwright Table Sharks (MD) 2 5 -10
225 Jim Reiter MD's OGs (MD) 2 5 -11
225 Dennis Heedles Shaoln Shooters (NY) 2 5 -11
225 Derek Balaguer Goon Squad (NJ) 2 5 -11
228 Joseph Miraglia Shaoln Shooters (NY) 2 5 -12
228 Jeff Aspenleiter Super Valley Smash Bros (OH) 2 5 -12
228 Sean Smallwood VA's New Era (VA) 2 5 -12
228 Mike George Long Island Underdogs (NY) 2 5 -12
232 Joe Luzzi Snatch Alley Elite (NJ) 2 5 -13
232 Tommy McApline Average Joe's (NJ) 2 5 -13
234 Thomas Castaldo Western NY Rage (NY) 2 5 -14
235 Randy Shreck MD's OGs (MD) 2 5 -15
236 Gerald Voytko Jr. Goon Squad (NJ) 2 5 -16
236 Chris Rivera Drink That Cup (NY) 2 5 -16
238 Michael DiSisto Shaoln Shooters (NY) 2 5 -17
238 Dan Ocon Drink That Cup (NY) 2 5 -17
240 Todd Demasi MASS Intoxication (MA) 2 5 -18
241 Eddie Sterchi LI Darkhorses (NY) 1 6 -5
242 Anthony Lee Table Sharks (MD) 1 6 -6
242 Anthony Karpowich Jr.  MASS Attack (MA) 1 6 -6
244 Matthew Jakubowski New Era of Pong Assassins (PA) 1 6 -7
245 Derek Greczyn Central Jersey Knights (NJ) 1 6 -8
246 Sandeep Ramachandra Central Jersey Knights (NJ) 1 6 -10
246 Garrett Lang Table Sharks (MD) 1 6 -10
248 Andrew  Lastuvka Long Island Underdogs (NY) 1 6 -11
249 Pete Allen Super Valley Smash Bros (OH) 1 6 -12
249 Dave Murgittroyd Goon Squad (NJ) 1 6 -12
249 Chuck Mcavroy Goon Squad (NJ) 1 6 -12
249 Jeremy Bartz New Era of Pong Assassins (PA) 1 6 -12
249 Andrew Lopez Drink That Cup (NY) 1 6 -12
254 Dennis Brinn Average Joe's (NJ) 1 6 -13
254 Anthony Krempa Drink That Cup (NY) 1 6 -13
256 Brett Sergi Zero Class (CT) 1 6 -14
256 Carlo Thomas New Era of Pong Assassins (PA) 1 6 -14
258 Andrew Nnadi  Snatch Alley Elite (NJ) 1 6 -15
259 Zach Harris Snatch Alley Elite (NJ) 1 6 -16
259 Scott Brown Shaoln Shooters (NY) 1 6 -16
261 Edward Budziak New Era of Pong Assassins (PA) 1 6 -17
262 Michael Tennant Super Valley Smash Bros (OH) 1 6 -18
262 Chris Rapp Drink That Cup (NY) 1 6 -18
264 Chris Greenberg New Era of Pong Assassins (PA) 1 6 -19
265 Derek Geames Drink That Cup (NY) 1 6 -20
266 Michael Spagnuolo Shaoln Shooters (NY) 1 6 -21
266 Robert Weimar Super Valley Smash Bros (OH) 1 6 -21
266 Jacob Hancaviz Goon Squad (NJ) 1 6 -21
266 Ray Campbell Average Joe's (NJ) 1 6 -21
270 Andrew Koppel Snatch Alley Elite (NJ) 1 6 -24
271 Daniel Sivik Snatch Alley Elite (NJ) 1 6 -25
272 Glen Pease Average Joe's (NJ) 1 6 -28
273 Bill Black Central Jersey Knights (NJ) 0 7 -15
274 Michael Allen Super Valley Smash Bros (OH) 0 7 -18
275 Max Schnarwyler Long Island Underdogs (NY) 0 7 -19
276 John Middaugh Goon Squad (NJ) 0 7 -20
277 Daniel Newman Goon Squad (NJ) 0 7 -21
278 Corey Milken Drink That Cup (NY) 0 7 -22
279 Adam El-halim Goon Squad (NJ) 0 7 -24
280 Mike Paollili Average Joe's (NJ) 0 7 -25